Performance and System Limitations
General
Wingspan | 2.3m |
Propulsion | Electric |
Max Payload | 0.5 kg |
Maximum Gross Takeoff Weight | 4.5 kg |
Center of Gravity Limits | -7.1 to -8.3 cm (center wing leading edge datum) |
Performance
Cruise Speed | 17 m/s |
Never Exceed Speed (Vne) | 20 m/s |
Stall Speed | 13 m/s |
Endurance | Up to 120 min (with Sony a6000 payload) |
Range | Line-of-sight (LOS) |
Takeoff and Landing
Takeoff Method | Vertical Takeoff |
Minimum Takeoff Height | 10 m + height to clear highest obstacle |
Maximum Takeoff Height | 45 m |
Landing Method | Vertical Landing |
Minimum Landing Height | 10 m + height to clear highest obstacle |
Maximum Landing Height | 45 m |
Landing Accuracy | 2 m |
Electrical
Main Battery Fully Charged | 25.2 volts (4.2v per cell) |
Main Battery Low Voltage | 16.2 volts (2.7v per cell) |
Main Battery Charge Limit | 5 Amps |
Main Battery Discharge Limit | 10 Amps continous, 30 Amps burst |
Main Battery Emergency Voltage | 15.0 volts (2.5v per cell) |
VTOL Battery Fully Charged | 25.2 volts (4.2v per cell) |
VTOL Battery Low Voltage | 19.8 volts (3.3v per cell) |
VTOL Battery Charge Limit | 1.4 Amps |
VTOL Battery Discharge Limit | 29 Amps continous, 50 Amps burst |
VTOL Battery Emergency Voltage | 19.0 volts (3.16v per cell) |
VTOL Battery Flight Limit | 40 |
RC controller Frequency | 2.4 GHz |
Telemetry Frequency | 915 MHz |
GNSS
Hardware | Septentrio AsteRx-m2 |
Constellation | GPS, GLONASS, Galileo, BeiDou, SBAS, QZSS |
Frequency | L1/L2 |
PPK Option | Yes |
Environmental
Wind Limitation | 10 m/s (20 knots) |
Ambient Temperature Range | -10 to 40C |
Precipitation | None |
Prohibited Maneuvers
- Takeoff or landing with any tailwind
- Flight into known icing conditions
- Flight into visible moisture (rain, snow, fog, clouds, mist, etc.)
- Flight beyond safety pilot's visual line-of-sight (LOS)
- Flight beyond telemetry link